Index of /orgs/staar

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]ANDY1.JPG 20-Mar-1999 23:28 4.1K 
[IMG]ANDY2.JPG 20-Mar-1999 23:28 4.2K 
[IMG]ANDY3.JPG 20-Mar-1999 23:28 5.4K 
[IMG]ANDY4.JPG 20-Mar-1999 23:28 7.8K 
[IMG]ANDY5.JPG 20-Mar-1999 23:28 8.6K 
[IMG]ANDY6.JPG 20-Mar-1999 23:28 5.4K 
[IMG]AQUA1.JPG 20-Mar-1999 23:28 9.6K 
[IMG]AQUA2.JPG 20-Mar-1999 23:29 7.6K 
[IMG]AQUA3.JPG 17-Sep-1997 17:31 17K 
[IMG]AQUA4.JPG 20-Mar-1999 23:29 7.7K 
[IMG]ARRAN.JPG 20-Mar-1999 23:29 8.6K 
[IMG]ARRAN2.JPG 20-Mar-1999 23:29 8.7K 
[IMG]Aqua3.jpg 20-Mar-1999 23:29 9.6K 
[IMG]BUTTON1.JPG 20-Mar-1999 23:30 2.3K 
[IMG]GLIDE1.JPG 20-Mar-1999 23:30 8.7K 
[IMG]GLIDER2.JPG 20-Mar-1999 23:31 9.5K 
[IMG]GLIDER3.JPG 20-Mar-1999 23:31 8.5K 
[IMG]GLIDER4.JPG 20-Mar-1999 23:31 6.4K 
[IMG]GLIDER5.JPG 20-Mar-1999 23:31 8.0K 
[IMG]GLIDER6.JPG 17-Sep-1997 17:32 15K 
[IMG]GLIDER8.JPG 17-Sep-1997 17:32 15K 
[IMG]GRENBALL.GIF 20-Mar-1999 23:31 1.0K 
[IMG]GYROC1.JPG 20-Mar-1999 23:31 8.8K 
[IMG]GYROC2.JPG 20-Mar-1999 23:32 9.8K 
[IMG]Glider6.jpg 20-Mar-1999 23:31 9.7K 
[IMG]Glider7.jpg 20-Mar-1999 23:31 5.8K 
[IMG]Glider8.jpg 20-Mar-1999 23:31 9.2K 
[IMG]Hinrg.jpg 20-Mar-1999 23:32 9.2K 
[IMG]JULIE1.JPG 20-Mar-1999 23:32 4.3K 
[IMG]KENDO1.JPG 20-Mar-1999 23:32 9.3K 
[IMG]KENDO2.JPG 20-Mar-1999 23:32 15K 
[IMG]KEV3A.JPG 20-Mar-1999 23:32 7.3K 
[IMG]KEV3B.JPG 20-Mar-1999 23:32 8.3K 
[IMG]KEV3C.JPG 20-Mar-1999 23:32 7.3K 
[IMG]KEV3D.JPG 17-Sep-1997 17:32 19K 
[IMG]KEV3E.JPG 17-Sep-1997 17:33 20K 
[IMG]KEV3F.JPG 17-Sep-1997 17:33 23K 
[IMG]KEV3G.JPG 17-Sep-1997 17:33 25K 
[IMG]KEVIN1.JPG 20-Mar-1999 23:33 4.5K 
[IMG]KEVIN3.JPG 20-Mar-1999 23:33 4.2K 
[IMG]Kev3d.jpg 20-Mar-1999 23:32 15K 
[IMG]Kev3e.jpg 20-Mar-1999 23:33 15K 
[IMG]Kev3f.jpg 20-Mar-1999 23:33 18K 
[IMG]Kev3g.jpg 20-Mar-1999 23:33 15K 
[IMG]Kev3h.jpg 20-Mar-1999 23:33 13K 
[IMG]LOGO.JPG 20-Mar-1999 23:33 8.4K 
[IMG]LOGO2.JPG 20-Mar-1999 23:34 12K 
[IMG]Mark7.gif 21-Apr-1999 00:36 4.8K 
[IMG]Mark8.gif 21-Apr-1999 00:36 4.6K 
[TXT]People.html 20-Mar-1999 23:40 3.0K 
[IMG]QLeaplo.jpg 20-Mar-1999 23:40 4.4K 
[IMG]Rw2c.jpg 20-Mar-1999 23:41 13K 
[IMG]Rw2d.jpg 20-Mar-1999 23:41 4.8K 
[IMG]Rwbob.jpg 20-Mar-1999 23:41 12K 
[IMG]Rwdan.jpg 20-Mar-1999 23:41 9.7K 
[IMG]Rwjohn.jpg 20-Mar-1999 23:41 12K 
[IMG]Rwmarcus.jpg 20-Mar-1999 23:41 11K 
[IMG]Rwnem3.jpg 20-Mar-1999 23:41 16K 
[IMG]Rwnem3b.jpg 20-Mar-1999 23:41 6.6K 
[IMG]Rwnem3c.jpg 20-Mar-1999 23:41 2.3K 
[IMG]Rwvu1.jpg 20-Mar-1999 23:41 7.9K 
[IMG]Sgb.gif 20-Mar-1999 23:42 137  
[IMG]Snemflt1.jpg 21-Mar-1999 00:01 2.2K 
[IMG]Sscot.gif 20-Mar-1999 23:42 97  
[IMG]Testbed1sa.jpg 21-Apr-1999 00:36 5.8K 
[IMG]Testbed2sa.jpg 21-Apr-1999 00:36 3.9K 
[IMG]Testbed3sa.jpg 21-Apr-1999 00:36 5.7K 
[IMG]Usnem3.jpg 29-Jul-1999 00:42 3.9K 
[TXT]Welcome.html 29-Jul-1999 00:52 1.7K 
[TXT]about.html 29-Jul-1999 00:49 2.2K 
[IMG]aframe.jpg 20-Mar-1999 23:28 1.0K 
[IMG]altitude2.gif 09-Sep-1998 18:59 15K 
[IMG]altitude3.gif 23-Nov-1998 13:15 16K 
[IMG]altitude4.gif 20-Mar-1999 23:28 15K 
[IMG]altitude7.gif 15-Jul-2000 00:33 20K 
[TXT]altrec.html 15-Jul-2000 00:33 9.5K 
[IMG]andy1.jpg 17-Sep-1997 17:31 4.1K 
[IMG]andy2.jpg 17-Sep-1997 17:31 4.2K 
[IMG]andy3.jpg 17-Sep-1997 17:31 5.4K 
[IMG]andy4.jpg 17-Sep-1997 17:31 7.8K 
[IMG]andy5.jpg 17-Sep-1997 17:31 9.8K 
[IMG]andy6.jpg 17-Sep-1997 17:31 5.4K 
[IMG]andy7.jpg 20-Mar-1999 23:28 3.8K 
[IMG]aqua1.jpg 17-Sep-1997 17:31 18K 
[IMG]aqua2.jpg 17-Sep-1997 17:31 11K 
[IMG]aqua4.jpg 17-Sep-1997 17:31 13K 
[IMG]arran.jpg 17-Sep-1997 17:31 8.6K 
[IMG]arran2.jpg 17-Sep-1997 17:31 9.6K 
[IMG]bannerabout.jpg 20-Mar-1999 23:29 5.9K 
[IMG]bannercred.jpg 20-Mar-1999 23:29 4.4K 
[IMG]bannerecords.jpg 20-Mar-1999 23:29 4.9K 
[IMG]banneresource.jpg 20-Mar-1999 23:29 5.5K 
[IMG]bannerwave.jpg 20-Mar-1999 23:29 6.8K 
[IMG]bannerweekend.jpg 20-Mar-1999 23:29 3.8K 
[IMG]bar1.jpg 20-Mar-1999 23:29 4.5K 
[IMG]baraltrec.gif 20-Mar-1999 23:29 2.6K 
[IMG]baralttop.gif 20-Mar-1999 23:29 2.8K 
[IMG]barhpr.gif 20-Mar-1999 23:29 2.6K 
[IMG]barmodel.gif 20-Mar-1999 23:29 2.6K 
[IMG]butabout.gif 20-Mar-1999 23:30 1.6K 
[IMG]butcred.gif 20-Mar-1999 23:30 1.2K 
[IMG]buthome.gif 20-Mar-1999 23:30 891  
[IMG]butpage1.jpg 20-Mar-1999 23:30 2.3K 
[IMG]butpage2.jpg 20-Mar-1999 23:30 2.1K 
[IMG]butpagealtrec.jpg 20-Mar-1999 23:30 9.7K 
[IMG]butrec.gif 20-Mar-1999 23:30 1.8K 
[IMG]butresource.gif 20-Mar-1999 23:30 1.3K 
[IMG]butrockweek.gif 20-Mar-1999 23:30 1.9K 
[IMG]butwave.gif 20-Mar-1999 23:30 1.3K 
[TXT]compete.html 20-Mar-1999 23:30 3.8K 
[TXT]credits.html 29-Jul-1999 00:49 1.5K 
[IMG]davedga.jpg 20-Mar-1999 23:30 7.7K 
[TXT]flying.html 20-Mar-1999 23:30 2.3K 
[TXT]gallery.html 29-Jul-1999 00:49 2.9K 
[TXT]general_records.html 29-Jul-1999 00:49 7.4K 
[IMG]glide1.jpg 17-Sep-1997 17:31 16K 
[IMG]glider2.jpg 17-Sep-1997 17:32 17K 
[IMG]glider4.jpg 17-Sep-1997 17:32 6.4K 
[IMG]glider7.jpg 17-Sep-1997 17:32 9.2K 
[TXT]groups.html 29-Jul-1999 00:49 8.5K 
[IMG]gyroc1.jpg 17-Sep-1997 17:32 8.8K 
[IMG]gyroc2.jpg 17-Sep-1997 17:32 9.8K 
[DIR]irw/ 17-Jun-2000 02:16 -  
[IMG]julie1.jpg 17-Sep-1997 17:32 4.3K 
[IMG]kendo-lch2.jpg 20-Mar-1999 23:32 6.2K 
[IMG]kendo1.jpg 17-Sep-1997 17:32 9.3K 
[IMG]kendo2.jpg 17-Sep-1997 17:32 15K 
[IMG]kev3b.jpg 17-Sep-1997 17:32 8.3K 
[IMG]kev3c.jpg 17-Sep-1997 17:32 7.3K 
[IMG]kev3h.jpg 17-Sep-1997 17:33 23K 
[IMG]kevin1.jpg 17-Sep-1997 17:33 4.5K 
[IMG]kevin3.jpg 17-Sep-1997 17:33 4.2K 
[TXT]legal.html 29-Jul-1999 00:49 5.5K 
[IMG]logo3.jpg 20-Mar-1999 23:34 11K 
[TXT]mailorder.html 29-Jul-1999 00:49 1.9K 
[TXT]manufacturers.html 29-Jul-1999 00:49 2.4K 
[TXT]mark6.html 29-Jul-1999 00:49 3.0K 
[TXT]mark7.html 29-Jul-1999 00:49 2.3K 
[TXT]mark8.html 29-Jul-1999 00:49 2.2K 
[TXT]meals.html 20-Mar-1999 23:39 1.9K 
[TXT]mk4.html 11-Jun-1995 14:29 798  
[TXT]modelshops.html 29-Jul-1999 00:49 3.3K 
[IMG]nem3.jpg 26-Aug-1997 21:39 287K 
[IMG]nemesis3.jpg 20-Mar-1999 23:39 5.6K 
[IMG]new.gif 20-Feb-1996 11:16 147  
[IMG]newlogo.gif 20-Mar-1999 23:40 5.1K 
[IMG]newlogo2.gif 26-Apr-1996 11:59 1.2K 
[TXT]oldWelcome.html 20-Mar-1999 23:57 3.8K 
[TXT]olderwelcome.html 20-Mar-1999 23:57 1.7K 
[IMG]para1.jpg 20-Mar-1999 23:40 5.3K 
[TXT]participate.html 20-Mar-1999 23:40 1.4K 
[IMG]pyromania3.jpg 20-Mar-1999 23:40 5.9K 
[IMG]pyromania3a.jpg 20-Mar-1999 23:40 3.0K 
[IMG]pyromania3b.jpg 20-Mar-1999 23:40 8.2K 
[TXT]records.html 29-Jul-1999 00:49 2.1K 
[TXT]report.html 20-Mar-1999 23:40 7.3K 
[TXT]report97.html 20-Mar-1999 23:40 9.4K 
[TXT]resources.html 29-Jul-1999 00:49 1.9K 
[TXT]rock_week.html 20-Mar-1999 23:40 4.8K 
[TXT]rockdist.html 29-Jul-1999 00:49 1.8K 
[TXT]rocket.html 20-Mar-1999 23:40 3.0K 
[IMG]scotflag.gif 20-Mar-1999 23:41 340  
[IMG]snemflt1.jpg 20-Mar-1999 23:42 2.2K 
[IMG]snewlogo.gif 20-Mar-1999 23:42 2.4K 
[IMG]staar.gif 08-May-1996 12:27 1.2K 
[TXT]staar.html 20-Mar-1999 23:42 3.5K 
[TXT]starcontact.html 29-Jul-1999 00:49 1.6K 
[TXT]starfront.html 29-Jul-1999 00:48 1.7K 
[TXT]starfront2.html 29-Jul-1999 00:48 1.6K 
[TXT]starfuture.html 29-Jul-1999 00:49 2.7K 
[TXT]starref.html 29-Jul-1999 00:49 1.7K 
[TXT]startest.html 29-Jul-1999 00:49 2.5K 
[TXT]starwave.html 29-Jul-1999 00:49 3.3K 
[TXT]travel.html 20-Mar-1999 23:42 3.5K 
[IMG]uk.gif 09-Aug-1996 09:21 2.5K 
[IMG]updated.gif 20-Mar-1999 23:42 168  
[IMG]usaerial.jpg 20-Mar-1999 23:42 3.9K 
[IMG]usandy3.jpg 20-Mar-1999 23:42 2.7K 
[IMG]uscotflag.jpg 20-Mar-1999 23:42 4.4K 
[IMG]usjohn.jpg 20-Mar-1999 23:42 4.6K 
[IMG]usnem3.jpg 20-Mar-1999 23:42 3.9K 
[IMG]wavebut.gif 20-Mar-1999 23:42 1.3K 
[TXT]wavehist.html 20-Mar-1999 23:42 9.2K 
[TXT]waveintro.html 29-Jul-1999 00:49 3.9K 
[IMG]wavemk8.jpg 20-Mar-1999 23:43 33K 
[IMG]wavemk8a.jpg 20-Mar-1999 23:43 21K 
[TXT]waveriders.html 29-Jul-1999 00:49 1.7K 
[IMG]wbannertop.gif 20-Mar-1999 23:43 1.5K